| Label | Format | Labelnr. | Year | Country | Remarks |
| The magician's birthday | |||||
| BMG/Sanctuary | 2CD | BMGCAT2CD59 | 2017 | UK | |
| Bronze | CD | VICP-61830 | JAP | promo | |
| Bronze/BMG Ariola | CD | 260 135 | GER | ||
| Bronze/Teichiku | CD | TECP-18009 | 1989 | JAP | |
| Bronze/Victor | CD | VICP-2083 | 1993 | JAP | |
| Castle | CD | CLACD109 | 1986 | UK | |
| Castle | CD | CLC 5019 | 1992 | GER | |
| Castle Music | CD | CMTCD173 | 2001 | UK | miniature (LP look-a-like) |
| Essential/Castle | CD | ESMCD 339 | 1995 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000339ESM | GER | ||
| Ivi | CD | CDE 109 109 | USSR | ||
| Legacy/Carrere | CD | F | |||
| Mercury/Polygram | CD | 812298-2 | USA | ||
| Mercury/Polygram | CD | CAN | |||
| Castle/Sanctuary | CD | CMRCD771 | 2003 | EU | expanded remastered version |
| Sanctuary Midline | CD | SMBCD426 | 2007 | ||
| Sony SA | CD | S-A | |||
| Bronze | LP | 6396021 | F | ||
| Bronze | LP | 28769 XOT | GER | re-issue | |
| Bronze | LP | 28769 XOT | N | pink label promo | |
| Bronze | LP | 6357 218 | A | ||
| Bronze | LP | 63 96 021 | GER | ||
| Bronze | LP | 86 456 IT | 1972 | ||
| Bronze | LP | 86 456 XOT | 1975 | GER | |
| Bronze | LP | BRNA 213 | 1977 | UK | re-issue |
| Bronze | LP | ILPS 9213 | GR | ||
| Bronze | LP | ILPS 9213 | 1972 | UK | |
| Bronze | LP | VIP-4163 | JAP | ||
| Bronze | LP | WBS-71023 | 1972 | JAP | |
| Bronze | LP | YZ-1-BZ | JAP | ||
| Bronze | LP | 1983 | BRA | ||
| Bronze | LP | 1972 | BRA | ||
| Bronze/WEA | LP | 893 103 | F | ||
| Castle | LP | CLALP109 | 1986 | GER | |
| Golden Sound | LP | GSLP 3012 | |||
| Island | LP | 410.021 | 1973 | BRA | |
| Island | LP | 86 456 IT | 1972 | GER | |
| Island | LP | ILPS 9213 | ISR | ||
| Island | LP | ILPS 9213 | NOR | ||
| Island | LP | ILPS 9213 | S-A | ||
| Island | LP | ILPS 9213 | SWE | ||
| Mercury | LP | MIP1 9458 | CAN | ||
| Mercury | LP | SRM 1630 1972 | 1972 | USA | |
| Mercury | LP | SRM 1652 | 1972 | CAN | |
| Mercury | LP | SRM-1-652 | 1972 | USA | |
| Mercury | LP | SRM-1-652 | 1972 | USA | promo, bio + lyric |
| Mercury | LP | SRM-1-652-A | USA | ||
| Oscar | LP | 505 | KOR | bootleg/sleeve one color | |
| Phonogram | LP | 6357 218 | 1972 | AUS | |
| SNC | LP | ME 2043 | 1993 | USSR | re-issue |
| TD | LP | 1177 | THAI | ||
| LP | 202 | KOR | |||
| LP | S 239 | KOR | blue cover | ||
| LP | CSJ-1250 | TAI | |||
| Bronze | MC | 26213 | 1972 | AUS | |
| Bronze | MC | 56 766 GT | GER | ||
| Bronze-EMI | MC | TC-BRNA213 | 1972 | UK | |
| Castle | MC | CLAMC109 | |||
| Island | MC | 54 383 DT | GER | ||
| Mercury | MC | 812298-4 | |||
| Mercury | MC | MCR 4 1-652 | CAN | ||
| Phonogram | MC | 7214 007 | AUS | ||
| MC | MIP4-1-9458 | 1973 | |||
| Mercury | 8T | 94632 | |||
| Mercury | 8T | MC8 1-652 | |||
| Island | 8T | 90912 ST | |||
| Budkon | S | 2669 | USSR | 5" flexidisc brown | |
| Budkon | S | 2669 | USSR | 5" flexidisc clear | |
| Budkon | S | 2669 | USSR | 5" flexidisc green | |
| Budkon | S | 2669 | USSR | 5" flexidisc red | |
| The magician's birthday/Innocent victim | |||||
| Makcumym | CD | CDM 198-57 | USSR | ||
| CD-max | CD | CDM-158-67 | USSR | ||
| The magician's birthday party | |||||
| Classic Rock Legends | CD | CRL0933 | 2002 | UK | |
| Classic Rock Legends | CD+DVD | CRL0879PAL | 2002 | UK | |
| The park/The wizard/Rainbow demon/Lady in black | |||||
| Four Tracks | S | FT 939 | 1972 | THAI | picture sleeve |
| The park/The wizard/Sunrise/Tales | |||||
| S | PN 0048 | THAI | |||
| The park/One day/July morning | |||||
| Royal Records | S | MTR 628 | THAI | ||
| The rest of uriah heep | |||||
| Bronze | EP | UH1 | 1976 | NL | |
| The rest of uriah heep | |||||
| AKS | LP | 1123 | KOR | ||
| The definitive spitfire collection | |||||
| Spitfire records/The store for music.com | CD | SFMCD0155 | |||
| The ultimate collection | |||||
| Sanctuary | 2CD | SANDD189 | 2003 | EU | |
| The uriah heep collection | |||||
| Universal | 3CD | 0600753312506 | 2010 | EU | |
| The uriah heep story | |||||
| Rock Hard | CD | ROHA CD 2 | 1990 | UK | a.k.a. Chris Tetley presents uriah heep |
| Rock Hard | LP | ROHA LP 2 | 1990 | UK | picture disc (a.k.a.Chris Tetley presents uriah heep) |
| Rock Hard | MC | 1990 | |||
| The very best of uriah heep | |||||
| Bronze | 2LP | YZ 66 7 BZ | 1974 | JAP | |
| The very best of uriah heep | |||||
| Arcade | CD | 9902246 | 1995 | N | |
| Arcade | CD | 9902246 | 1995 | SCAN | |
| Arcade | CD | 8800 107 | 1993 | GER | |
| The very best of uriah heep | |||||
| BMG Camden | CD | 82876 501942 | 2003 | ||
| The very best of uriah heep | |||||
| SNS | CD | APC HHO-04-2 | |||
| The very best of uriah heep | |||||
| Metro/Union Square | CD | MET 183 | 2006 | ||
| The wizard | |||||
| Mercury | 10" | acetate | |||
| The wizard/Gypsy | |||||
| Bronze | S | LL-2564-BZ | 1972 | JAP | picture sleeve |
| Bronze | S | 21002 | 1972 | AUS | |
| Bronze | S | 21002 | 1972 | AUS | promo copy |
| Bronze | S | 6153004 | 1972 | AUS | |
| Bronze | S | WIP 6126 | 1972 | UK | |
| Bronze | S | WIP 6126 | 1972 | UK | promo copy |
| Island | S | TOS 860 | 1972 | S-A | |
| Island | S | WIP 6126 | 1972 | UK | |
| The wizard/The park/July morning | |||||
| Royal Sound | S | TKR 106 | THAI | ||
| The wizard/The park/Lady in black/Tales | |||||
| KS 228 | THAI | ||||
| The wizard/The park/Rainbow demon/Lady in black | |||||
| Four Tracks | S | 939 | THAI | ||
| The wizard/The park/Sunrise/Tales | |||||
| Four Tracks | S | PN 0048 | THAI | ||
| The wizard/Why | |||||
| Bronze | S | 6153005 | 1972 | N-Z | |
| Bronze | S | 12021 AT | 1972 | GER | picture sleeve |
| Island | S | 12021 A | 1972 | POR | picture sleeve |
| Island | S | 12021 A | 1972 | UK | |
| Island | S | 12021 A | 1972 | SP | picture sleeve |
| Island | S | WIP 26126 | 1972 | I | picture sleeve |
| Mercury | S | 73271 | 1972 | USA | promo copy |
| Mercury | S | 73271 | 1972 | USA | |
| Mercury | S | M.73271 | 1972 | CAN | |
| Think it over/My joanna needs tuning | |||||
| Bronze | S | BRO 112 | 1980 | I | picture sleeve |
| Bronze | S | BRO 112 | 1980 | UK | picture sleeve |
| Think it over/One more night | |||||
| Bronze | S | K 8182 | 1980 | AUS | |
| Three classic albums | |||||
| Essential | 3CD | ESM BX306 | 1998 | UK | remastered, contains ESMCD 316, ESMCD 317 and ESMCD 318 |
| Three classic albums | |||||
| Essential | 3CD | ESM BX307 | 1998 | UK | remastered, contains bonus tracks |
| Three originals | |||||
| Castle | 3CD | CLA BX903 | 1992 | UK | Demons and wizards/Firefly/Head first |
| Totally driven | |||||
| Uriah Heep Records | 2CD | '- | 2015 | EU | originally released as Remasters in 2001 |
| Triple rock | |||||
| Castle | 3CD | CBC 8039 | 1992 | GER | Very eavy, very umble/Salisbury/Look at yourself |
| Travellers in time: Anthology vol.1 | |||||
| Sanctuary Midline | CD | SMEDD207 | 2005 | ||
| Traveller in time | |||||
| Mercury | 10" | acetate | |||
| 20th century masters - the millenium collection | |||||
| Mercury | CD | 586363 | 2001 | USA | compilation |
| Twenty golden greats of | |||||
| Bronze | 2LP | OL 17 | 1980 | S-A | compilation |
| Bronze/Gallo | MC | OC 17 | 1980 | S-A | compilation |
| Two decades in rock | |||||
| Castle | 3CD | ESBCD 022 | 1990 | F | |
| Essential/Castle | 3CD | ESBCD 022 | 1990 | UK | |
| Castle/Essential | 5LP | ESBLP 022 | 1990 | UK | |
| Two sides of uriah heep | |||||
| Classic Rock Legends | 2CD | 2001 | UK | acoustically & electrically driven | |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com