| Label | Format | Labelnr. | Year | Country | Remarks |
| Special 60 second radio sales spot | |||||
| Mercury | S | MEPL-26 | 1972 | USA | |
| Special DJ copy | |||||
| Bronze | LP | Y 3023 | 1972 | JAP | promo copy |
| Spellbinder | |||||
| Cherry Red Records | CD | HNECD013 | 2013 | Bonustracks: Sail the rivers and across the miles | |
| Eaglerock | CD | EABCD118 | 2004 | ||
| Spitfire | CD | 15034 | 1999 | USA | |
| SPV | CD | SPV 085-76992 CD | 1996 | GER | |
| SPV | CD | CD-085-76992-P | 1996 | GER | promo copy in card sleeve |
| Steamhammer/Teichiku | CD | TECW-25208 | 1996 | JAP | |
| Spider woman/Sunrise | |||||
| Bronze | S | 12 439 AT | 1972 | GER | picture sleeve |
| Bronze | S | LL 2583 BZ | 1972 | JAP | picture sleeve |
| Island | S | 12439 AT | 1972 | A | picture sleeve |
| Island | S | 12439 AT | 1972 | GER | picture sleeve |
| Island | S | 12439 AT | 1972 | NL | picture sleeve |
| Island | S | 12439 A | 1972 | SP | picture sleeve/promo copy |
| Island | S | 12439 AT | 1972 | SP | picture sleeve |
| Spotlight | |||||
| Legacy/Festival | CD | D 19630 | 1992 | AUS | |
| Legacy/Sonet | CD | SPCD 69 | 1992 | SWE | |
| Spots winter 1975 | |||||
| US Army | LP | 1975 | USA | radio promo/ + other | |
| Stage | |||||
| Private Master | 2CD | PM-005/006 | promo/ticket-reissue | ||
| Starclub präsentiert Uriah Heep | |||||
| Sanctuary | CD | 600753128084 | 2008 | G | compilation |
| Stay on top/Love is blind | |||||
| Krugazor | S | 4 | 1988 | USSR | blue flexidisc + mag |
| Stay on top/Love is blind/Rollin' the rock | |||||
| Bronze | 12" | BROX168 | 1983 | UK | testpressing |
| Bronze | 12" | BROX168 | UK | promo copy | |
| Mercury | 12" | MK241 | 1983 | USA | |
| Stay on top/Playing for time | |||||
| Ariola/Bronze | S | 105 778 | 1983 | GER | |
| Bronze | S | K 9171 | 1983 | AUS | |
| Bronze | S | K 9171 | 1983 | NZ | |
| Bronze | S | BRO 168 | 1983 | UK | |
| Stay on top/Playing for time/Gypsy/Easy livin'/Sweet lorraine/Stealin' | |||||
| Bronze | 2EP | K9171 | 1983 | AUS | picture sleeve |
| Bronze | 2EP | BROG 168 | 1983 | UK | picture sleeve |
| Stay on top/Straight through the heart | |||||
| Mercury | 12" | MK 241 | 1983 | USA | promo copy |
| Stealin' | |||||
| Biem | CARD | 08-0107 | POL | 33t | |
| Stealin'/Ill guerriero | |||||
| Island | S | 26172 WIP | 1973 | I | b-side not Uriah Heep/jukebox copy |
| Island | S | JB 40 | 1973 | I | b-side not Uriah Heep |
| Stealin'/Pilgrim/Dreamer/Seven stars | |||||
| Festival | S | FT 962 | THAI | picture sleeve | |
| Stealin'/One day/Sweet freedom | |||||
| Festival | S | FT 963 | THAI | picture sleeve | |
| Stealin'/Seven stars/Pilgrim | |||||
| Cash box | S | KS 209 | THAI | picture sleeve | |
| Stealin'/Stealin' | |||||
| Warner | S | WB 7738 | 1973 | USA | mono/stereo |
| Stealin'/Sunshine | |||||
| Bronze | S | BRO 7 | 1973 | DEN | picture sleeve |
| Bronze | S | 12959 AT | 1973 | GER | picture sleeve |
| Bronze | S | 12959 AT | 1973 | GER | different sleeve |
| Bronze | S | 6153011 | 1973 | AUS | |
| Bronze | S | 6153011 | 1973 | N-Z | |
| Bronze | S | BRO 7 | 1973 | P | picture sleeve |
| Bronze | S | BRO 7 | 1973 | UK | |
| Bronze | S | BRO 7 | 1973 | UK | |
| Island | S | 12959 AT | 1973 | A | picture sleeve |
| Island | S | 6138033 | 1973 | F | picture sleeve |
| Island | S | 12959 AT | 1973 | GER | picture sleeve |
| Island | S | WIP 26172 | 1973 | I | picture sleeve |
| Island | S | WIP 26172 | 1973 | I | promo copy |
| Island | S | 12959 AT | 1973 | NL | picture sleeve |
| Island | S | 12959 | 1973 | SP | picture sleeve |
| Warner | S | WB 7738 | 1973 | CAN | |
| Warner | S | WB 7738 | 1973 | USA | edited version of Stealin' |
| Still 'eavy, still proud | |||||
| Castle | CD | CLACD 278 | 1992 | UK | |
| Castle Music America | CD | CMACD 582 | 2000 | USA | |
| Essential/Castle | CD | ESMCD 613 | 1998 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000631ESM | 1998 | GER | remastered, includes bonustracks |
| Griffin | CD | GCD-281-2 | 1994 | USA | |
| Legacy/Castle | CD | LLCD 133 | 1990 | UK | |
| Legacy/Intercord | CD | INT 848.813 | 1990 | GER | |
| Legacy/Roadrunner | CD | 9377-2 | 1990 | NL | |
| Castle | LP | CLALP 278 | UK | ||
| Legacy | LP | INT 148.813 | 1990 | GER | blue cover |
| Legacy | LP | LLP 133 | 1990 | UK | |
| Legacy | LP | LLP 133 | 1990 | UK | test pressing |
| Lynx | LP | 1990 | SWE | ||
| Roadrunner | LP | RR9377-1 | 1990 | USA | |
| LP | SEPR-112 | KOR | |||
| Sunrise/Spider woman | |||||
| Bronze | S | LL-2583-BZ | 1972 | JAP | picture sleeve |
| Sunrise/Sweet lorraine/Bird of prey/Real turned on | |||||
| Festival | S | FT 935 | THAI | picture sleeve | |
| Sunrise/Sweet lorraine/Echoes in the dark/Spider woman | |||||
| Royal Records | S | MTR 617 | THAI | picture sleeve | |
| Sunrise/Sweet lorraine/Rock 'n' rollmedley | |||||
| Bronze | S | 61001 | 1974 | BRA | |
| Super best collection | |||||
| Teichiku | CD | TECP-28509 | 1990 | JAP | |
| Super 20 | |||||
| Bronze/BMG Ariola | CD | 260 159 | 1989 | GER | |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com