| Label | Format | Labelnr. | Year | Country | Remarks |
| I'll keep on trying/Look at yourself | |||||
| S | MTR 622 | THAI | |||
| I wanna be free/What should be done | |||||
| Mercury | S | DJ-336 | 1971 | USA | promo copy |
| Mercury | S | 73254 | 1971 | USA | promo copy |
| Mercury | S | 73254 | 1971 | USA | |
| In concert | |||||
| All at once | CD | AAO 93542 | NL | ||
| All at once | CD | AAO 93542 | 1995 | CH | |
| In gold | |||||
| LP | UHLP 7001 | 1972 | MAL | compilation | |
| Innocent victim | |||||
| Bronze | CD | 260.130.217 | 1989 | GER | |
| Castle | CD | CLACD 210 | 1990 | UK | |
| Castle | CD | CLC 5116 | 1992 | GER | |
| Castle Music America | CD | CMACD 532 | 1999 | USA | |
| Essential/Castle | CD | ESMCD 560 | 1997 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000560ESM | GER | ||
| Legacy/Carrere | CD | F | |||
| Sanctuary | CD | SMRCD108 | 2004 | EU | expanded de-luxe edition |
| - | LP | 1148 | KOR | ||
| Amiga | LP | 8 55 671 | 1979 | DDR | different sleeve |
| Ariola | LP | LA 073 | 1977 | MEX | promo copy |
| Ariola | LP | C60-14802 | 1977 | USSR | orange/star sleeve |
| Bronze | LP | 25 543 XOT | 1977 | GER | |
| Bronze | LP | 25 543 XOT | 1977 | NL | |
| Bronze | LP | 25543-1 | SP | ||
| Bronze | LP | 810442-12 | 1983 | BRA | |
| Bronze | LP | BRON 2502 | 1977 | ARG | |
| Bronze | LP | BRON 504 | INDON | ||
| Bronze | LP | BRON 504 | SWE | ||
| Bronze | LP | BRON 504 | 1977 | UK | |
| Bronze | LP | BRONZ504 | 1977 | NZ | |
| Bronze | LP | LSBRO 70864-504 | 1977 | YUG | |
| Bronze | LP | ML 4139 | 1977 | S-A | |
| Bronze | LP | P-10441B | JAP | ||
| Bronze | LP | P-10441B | 1977 | JAP | promo copy |
| Bronze | LP | VIP 4139 | JAP | ||
| Bronze | LP | 1977 | BRA | ||
| Bronze/Festival | LP | L 36421 | A | ||
| Bronze/Phonogram | LP | BRON 504 | 1977 | N-Z | |
| Bronze/WEA | LP | 893 023 | F | ||
| Castle | LP | CLALP 210 | 1991 | UK | |
| Life | LP | CM 17 | KOR | bootleg | |
| Melodia | LP | C60-14802-2 | 1980 | GEO | boble cover |
| Melodia | LP | 14801-2 | 1977 | USSR | letter cover |
| Melodia | LP | C60-14802-2 | USSR | long hair cover | |
| Melodia | LP | D60-14801-2 | 1977 | USSR | rainbow sleeve |
| Melodia | LP | ROCT 5289-80 | 1977 | USSR | rainbow sleeve green > red |
| Melodia | LP | ROCT 5289-80 | 1977 | USSR | rainbow sleeve red > green |
| Melodia | LP | ROCT 5289-80 | 1977 | USSR | picture sleeve |
| Oscar | LP | OMC 1002 | 1978 | TUR | |
| RCA | LP | LPUS 085 | URU | ||
| Rainbow music | LP | SHM 1052 | MAL | ||
| SNC | LP | 0080 | USSR | ||
| Warner | LP | BSK 3145 | 1977 | USA | |
| Warner | LP | BSK-3145 | 1977 | USA | promo copy |
| Warner | LP | BSK-3145 | 1977 | USA | test |
| Bronze | MC | 57 279 GT | 1977 | NL | |
| Bronze | MC | MC 4139 | 1977 | S-A | |
| 8T | |||||
| Inside uriah heep the hensley years 1970 - 1976 | |||||
| CD | CRP1758 | ||||
| Inside uriah heep the hensley years 1976 - 1980 | |||||
| CD | CRP1824 | ||||
| Interview-What's it all about | |||||
| S | PRESB | 1977 | USA | promo copy | |
| Into the Wild | |||||
| Frontier Records | CD | FR CD 512 | 2011 | I | |
| Universal | CD | UICO-1207 | 2011 | I | bonustrack: Hard way to learn |
| Frontier Records | LP | FR LP 512 | 2011 | I | |
| Ironstrike | |||||
| Avanti | CD | ISTCD 002 | 1989 | UK | |
| Avanti | CD | ISTCD 002 | CH | compilation | |
| Juli morning | |||||
| CD | TUR | turkish best of …. | |||
| July morning | |||||
| 10" | acetate | ||||
| July morning | |||||
| Budkon | S | 2478 | USSR | 5" flexidisc brown | |
| Budkon | S | 2478 | USSR | 5" flexidisc clear | |
| Budkon | S | 2478 | USSR | 5" flexidisc red | |
| Budkon | S | 2478 | USSR | 5" flexidisc yellow | |
| July morning - best ballads | |||||
| CD | BUL | compilation | |||
| July morning/Love machine | |||||
| Bronze | S | LL 2545 BZ | 1971 | JAP | picture sleeve |
| July morning part 1/part 2 (live) | |||||
| Mercury | S | DJ374 | 1973 | USA | promo copy |
| July morning part 1/part 2 (live)/Traveller in time | |||||
| Festival | S | FT 934 | THAI | picture sleeve | |
| July morning/July morning | |||||
| Island | S | 1408 A | 1971 | VEN | |
| July morning/Not heep | |||||
| PN | S | 073 | THAI | ||
| July morning rain | |||||
| Della | LP | DL 7721 | 1991 | KOR | compilation |
| July morning/Sunrise/The park | |||||
| Festival | S | FT939 | THAI | ||
| 4-track | S | FT971 | THAI | ||
| July morning/Sunrise/Sweet lorraine | |||||
| Cashbox | S | KS 186 | THAI | picture sleeve | |
| July morning/Tears in my eyes | |||||
| Mercury | S | 73406 | 1973 | USA | live |
| King biscuit flower hour archive series: greatest hits live | |||||
| KBFH | CD | 2003 | |||
| King biscuit flower hour presents | |||||
| KBFH records/BMG | CD | 70710-88027-2 | 1997 | USA | |
| Pinnacle | CD | KBFHCD008 | 1998 | UK | Lawton cover |
| King biscuit | |||||
| King Biscuit | CD | 70710-88027-2 | 1999 | USA | different sleeve |
| Kings of world music | |||||
| CD | 2001 | RUS | |||
Last update
23-02-2020 Evert Achterberg
Email:
evert@uriahheep-discography.com