| Label | Format | Labelnr. | Year | Country | Remarks |
| Fallen angel | |||||
| BMG Music Japan | CD | BVCM-37738 | 2006 | JAP | paper sleeve mini LP CD |
| Castle | CD | CLACD 176 | 1989 | F | |
| Castle | CD | CLACD 176 | 1991 | UK | |
| Castle Music America | CD | CMACD 559 | 2000 | USA | |
| Essential/Castle | CD | ESMCD 561 | 1997 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000561ESM | GER | ||
| Legacy/Carrere | CD | F | |||
| Sanctuary | CD | SMRCD111 | 2004 | EU | expanded de-luxe edition |
| Ariola | LP | LA 129 | MEX | ||
| Bronze | LP | 1048103 | 1978 | BRA | |
| Bronze | LP | 2409 309 | 1983 | BRA | |
| Bronze | LP | 26449 XOT | 1978 | GER | |
| Bronze | LP | 26449 XOT | 1978 | NL | |
| Bronze | LP | BRNA 512 | SW | ||
| Bronze | LP | BRNA 512 | 1978 | UK | |
| Bronze | LP | LS BRO 73 91 | YUG | ||
| Bronze | LP | ML 4227 | S-A | ||
| Bronze | LP | WBS 81 149 | JAP | ||
| Bronze | LP | WBS 81149 | 1978 | JAP | |
| Bronze/Poly | LP | BRNA 512 | 1978 | N-Z | faded color |
| Bronze/WEA | LP | 89 30 28 | F | ||
| Castle | LP | CLALP 176 | 1991 | UK | |
| Chrysalis | LP | CHR 1204 | 1978 | USA | |
| RCA | LP | LPUS 208 | 1978 | URU | |
| SNC | LP | ME 2025 | 1993 | USSR | |
| Union | LP | TD 2106 | 1978 | TAI | |
| Astor Records | MC | P1979 | I | ||
| Bronze | MC | 58 214 GT | GER | ||
| Bronze | MC | CLAMC 176 | UK | ||
| Bronze | MC | MC 4227 | S-A | ||
| Castle | MC | CLAMC 176 | 1990 | AUS | |
| Chrysalis | 8T | 8CH 1204 | |||
| Feelings/Been hurt | |||||
| Bronze | S | 101 280 | 1980 | A | |
| Bronze | S | 101280-100 | 1980 | GER | picture sleeve |
| Firefly | |||||
| BMG Music Japan | CD | BVCM-37736 | 2006 | JAP | paper sleeve mini LP CD |
| Bronze/BMG Ariola | CD | 260 131 | 1990 | GER | |
| Bronze/Teichiku | CD | TECX-25388 | 1992 | JAP | |
| Bronze/Victor | CD | VICP-2085 | 1993 | JAP | |
| Castle | CD | CLACD 190 | 1990 | UK | |
| Castle | CD | CLC 5115 | 1992 | GER | |
| Castle Music America | CD | CMACD 531 | 1999 | USA | |
| Essential/Castle | CD | ESMCD 559 | 1997 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000559ESM | GER | ||
| Sanctuary | CD | SMRCD107 | 2004 | EU | expanded de-luxe edition |
| Legacy/Carrere | CD | F | |||
| - | LP | 748 | KOR | green cover | |
| Ariola | LP | 28791 | MEX | ||
| Bronze | LP | 2409308 | 1983 | BRA | |
| Bronze | LP | 28 520 XOT | 1977 | GER | |
| Bronze | LP | 28 791 XOT | 1977 | GER | re-release |
| Bronze | LP | BRNA 483 | 1977 | UK | |
| Bronze | LP | BROL 34483 | I | ||
| Bronze | LP | BRONZ483 | 1977 | AUS | |
| Bronze | LP | ILPS 9438 | 1977 | UK | |
| Bronze | LP | LSBRO 78006-483 | YUG | ||
| Bronze | LP | P-1031-2B | 1977 | JAP | |
| Bronze | LP | BRA | |||
| Bronze/Phonogram | LP | BRNZ483 | 1977 | N-Z | |
| Bronze/WEA | LP | 893 020 | F | ||
| Castle | LP | CLALP 190 | 1991 | UK | |
| Pop M | LP | HK-7113 | THAI | ||
| Warner | LP | BS 3013 | 1977 | USA | test, info |
| Warner | LP | BS 3013 | USA | ||
| Bronze | MC | 56 598 GT | GER | ||
| Bronze | MC | ZCI 9483 | 1977 | NOR | |
| Warner/Bronze | 8T | M83013 | |||
| Flyin' high | |||||
| Biem | CARD | 52-2885 | POL | 33t | |
| Forever | |||||
| Castle | 2CD | UH-8260 | 1997 | FIN | |
| Forever gold | |||||
| Diamond | 2CD | 1999 | GER | ||
| Free me | |||||
| Biem | CARD | 54-3742 | POL | 33t | |
| Free me | |||||
| Spectrum/Karussel | CD | 550731-2 | 1995 | GER | |
| Free me/not heep | |||||
| Cashbox | EP | CB124 | 1977 | THAI | picture sleeve |
| Free me/Flying high | |||||
| Bronze | S | PD 1497 | 1977 | S-A | |
| Gallo | S | PD 1497 | 1977 | ZIM | |
| Free me/Free me | |||||
| Warner | S | WBS 8581 | 1977 | USA | promo copy |
| Free me/Lady in black | |||||
| Bronze | S | BRZ 019 | 1977 | F | picture sleeve |
| Free me/Masquerade | |||||
| Ariola | S | S-139 | 1977 | MEX | picture sleeve |
| Bronze | S | 11 650 AT | 1977 | GER | picture sleeve (with sticker) |
| Bronze | S | 11 650 AT | 1977 | NL | Innocent victim sleeve |
| Bronze | S | 11650 AT | 1977 | A | picture sleeve |
| Bronze | S | BRO 3000 | 1977 | ARG | |
| Bronze | S | BRO 47 | 1977 | I | picture sleeve |
| Bronze | S | BRO 47 | 1977 | N-Z | |
| Bronze | S | BRO 47 | 1977 | UK | promo copy |
| Bronze | S | BRO 47 | 1977 | UK | picture sleeve (with sticker) |
| Bronze | S | K-6943 | 1977 | AUS | picture sleeve |
| Bronze | S | P 244 B | 1977 | JAP | picture sleeve |
| Bronze | S | SBRO 88950-47 | 1977 | YUG | picture sleeve |
| Warner | S | WBS 8581 | 1977 | USA | |
| Future echoes of the past | |||||
| Classic Rock Legends | 2CD | CRL0605 | 2001 | UK | |
| Classic Rock Legends | 2CD | CRL0605 | 2001 | UK | different sleeve |
| Classic Rock Legends | 2CD | CRL0605 | 2001 | UK | special edition |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com