| Label | Format | Labelnr. | Year | Country | Remarks |
| A right to live | |||||
| Bronze | S | 1978 | promo copy | ||
| A time of revelation | |||||
| Essential/Castle | 4CD-box | ESF CD 298 | 1996 | UK | compilation with book |
| Essential/Castle | 4CD-box | ESF CD 298 | UK | compilation with book (2nd edition) | |
| Essential/Edel | 4CD-box | GAS0000298ESF | D | compilation with book | |
| Abominog | |||||
| BMG Music Japan | CD | BVCM-37740 | 2006 | J | paper sleeve mini LP CD |
| Bronze/BMG Ariola | CD | 254 532 | D | ||
| Castle | CD | CLACD 110 | 1986 | UK | |
| Castle/Griffin | CD | CLACD110 | 1986 | USA | limited gold edition |
| Castle Music America | CD | CMACD 533 | 1999 | USA | |
| Essential/Castle | CD | ESMCD 571 | 1997 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000571ESM | D | ||
| Legacy/Carrere | CD | F | |||
| Sanctuary midline | CD | SMRCD185 | 2005 | EU | expanded de-luxe edition |
| Sanctuary | CD | UICY-94753 | 2011 | J | |
| Univerdal Music Russia | CD | 4605026701014 | 2013 | RUS | |
| Ariola | LP | LA 467 | 1982 | MEX | |
| BMG Rights | LP | BMGRM094 | 2015 | UK/EU | |
| Bronze | LP | 102 27007 | MEX | ||
| Bronze | LP | 204 532-320 | 1982 | E | |
| Bronze | LP | 204 532-320 | 1982 | D | |
| Bronze | LP | BRON 538 | S | ||
| Bronze | LP | BROL 34538 | 1982 | I | |
| Bronze | LP | BRON 538 | 1983 | UK | |
| Bronze | LP | LSBRO 73149 | 1982 | Y | |
| Bronze | LP | SRM-1-4057 | 1982 | CAN | |
| Bronze | LP | SRM-1-4057 | 1982 | USA | |
| Bronze | LP | VIP 6827 | 1982 | J | |
| Bronze | LP | 6399353 | 1982 | GR | |
| Bronze | LP | 102-27007 | 1982 | YV | |
| Bronze | LP | 6328 440 | 1982 | BR | |
| Bronze /EMI | LP | 14C 062-64776 | 1982 | GR | |
| Bronze/WEA | LP | 893 047 | F | ||
| Castle | LP | CLALP110 | 1986 | UK | |
| Castle Classics | LP | CLALP110 | D | ||
| Festival Records | LP | L37801 | 1982 | AUS | |
| Gallo | LP | ML 4589 | ZW | ||
| H.R.M. | LP | USA | test pressing | ||
| Lupsom | LP | 7L5.4001 | 1987 | BR | |
| Lupsom | LP | BR | promo copy | ||
| Mercury | LP | SRM-1-4057 | CDN | ||
| Mercury | LP | SRM-1-4057 | 1982 | USA | test pressing |
| Mercury/Bronze | LP | SRM-1-4057 | 1982 | USA | |
| Mercury/Polygram | LP | USA | |||
| SNC | LP | ME 2015 | 1994 | RUS | |
| Bronze | MC | 204 532-352 | 1982 | D | |
| Bronze | MC | D-404.532 | 1982 | E | |
| Castle | MC | CLAMC1010 | 1986 | EU | |
| Mercury | MC | MCR-1-4057 | 1982 | CDN | |
| Mercury | MC | MCR-4-1-4057 | 1982 | USA | |
| Columbia | 8T | ||||
| Access all areas | |||||
| Edsel | CD/DVD | AAACDVD004 | 2014 | EU | |
| Access all areas- live in moscow | |||||
| Edsel | CD/DVD | AAACDVD011 | 2014 | EU | |
| Across the miles/Across the miles/Stealin' | |||||
| Spitfire | CD-S | CD-pro 5032 | 1999 | USA | |
| Acoustically driven | |||||
| Classic Rock Legends | CD | CRL0676 | 2001 | UK | |
| Classic Rock Legends | CD | CRL0676 | 2001 | EU | |
| Classic Rock Legends | CD | CRL0676 | 2001 | UK | Subscribers edition |
| Indie Records/Pelo Music | CD | 7243 8 60561 2 2 | RA | ||
| Classic Rock Legends | CD/DVD | CRP0991 | 2002 | UK | |
| Classic Rock Legends | CD/DVD | CRP0991 | 2002 | UK | |
| All my life/Tears in my eyes/Easy livin'/ I wanna be free | |||||
| Four Track | S | M053 | T | ||
| Anthology | |||||
| Raw Power | CD | RAW CD012 | 1986 | UK | compilation |
| Castle | 2LP | RAWLP012 | 1986 | F | compilation |
| Castle | 2LP | RAWLP012 | 1985 | UK | compilation |
| Raw Power | 2LP | RAWLP012 | 1985 | UK | compilation |
| Anthology vol. 1 Travellers in time | |||||
| Essential | 2CD | ESDCD 818 | 2000 | UK | compilation |
| Anthology vol. 2 Blood on stone | |||||
| Essential | 2CD | CMEDD171 | 2001 | UK | compilation |
| Beautiful dream/Prima donna/not heep | |||||
| S | EXP 132 | T | picture sleeve | ||
| Been hurt | |||||
| Bronze | S | BRO 88 B-1 | UK | on page white test press | |
| Best | |||||
| Bronze/Victor | CD | VICP-2158 | 1997 | J | |
| Best of uriah heep | |||||
| Bronze | LP | YP-7021-BZ | 1974 | J | compilation |
| Best of uriah heep | |||||
| Euroton | CD | EUCD 0005 | H | compilation | |
| Best of uriah heep | |||||
| Bronze | MC | ZCI 9375 | 1975 | DK | |
| Between two worlds | |||||
| Ambitions | 2CD | 223141 | Sea of light/Sonic origami | ||
| Snapper | 2CD | SND CD 386 | 2002 | UK | Sea of light/Sonic origami |
| Bird of prey/Time to live/keep on ridin'/Real turned on | |||||
| Festival | S | FT 916 | T | picture sleeve | |
| Bird of prey/Time to live/I wanna be free/Echoes in the dark | |||||
| Cash Box | S | TK 784 | T | picture sleeve | |
| Bird of prey/Gypsy/Time to live/I wanna be free | |||||
| Cash Box | S | KS 159 | T | picture sleeve | |
| Bird of prey/High priestess/Easy livin'/I wanna be free | |||||
| Royal Sound | S | TKR 119 | T | picture sleeve | |
| Bird of prey | |||||
| Biem | CARD | 56-7068 | PL | 33t | |
| Bird of prey: The best of Uriah Heep | |||||
| Castle Music | CD/DVD | CMFVD1298 | |||
| Blood red roses/Hold your head up | |||||
| Teal | S | ZA | promo copy | ||
| Blood red roses/Rough justice | |||||
| Legacy | S | INT 113.812 | 1989 | D | picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | poster picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | postersleeve/ promo |
| Legacy | S | LGY 101 | 1989 | UK | poster picture sleeve |
| Teal | S | Promo 89 | 1989 | ZA | |
| Blood red roses/Rough justice/Look at yourself | |||||
| Legacy | 12" | LGYT 101 | 1989 | UK | with patch |
Last update
23-02-2020 by Evert Achterberg
Email:
evert@uriahheep-discography.com
p://www.uriahheep-discography.com