Keyboards: 05/81 - 11/85
| Mine | Album | Artist | Format | Year | Source | Remarks | |
| 1 | LP | Head first | Babys | CD/LP/MC | 1979 | Achterberg | |
| 2 | Pure cult, for rockers, ravers, lovers and sinners | Cult, the | CD | 1993 | Reuters | ||
| 3 | Dunmore | Dunmore | LP | 1997 | Reuters | ||
|
4 |
S |
Sport alive/Guitar alive | European Team, the | S | 1985 | Achterberg | |
| 5 | Sport alive/Guitar alive | European Team, the | 12" | 1985 | Achterberg | ||
|
6 |
Waiting for the sky to fall | Grieco, Richard | CD | 1995 | ebay | ?? | |
| 7 | Chelsea kids | Heavy Metal Kids | LP | Landgren | |||
| 8 | CD | Kitsch | Heavy Metal Kids | LP/CD | 1977/1998 | Achterberg | CD (can contains 2 bonus tracks) |
| 9 | She's no angel/Hey little girl | Heavy Metal Kids | S | 1976 | Reuters | ||
| 10 | Dangerous attraction | Lion | CD | www | |||
| 11 | Running all night | Lion | LP | Landgren | |||
| 12 | Trouble in angel city | Lion | CD | www | |||
| 13 | Down to earth | Osbourne, Ozzy | CD | 2001 | E-Heep | ||
| 14 | Live at budokan | Osbourne, Ozzy | CD | www | |||
| 15 | CD | No more tears | Osbourne, Ozzy | CD/LP/MC/MD | 1991 | Achterberg | |
| 16 | CD | No rest for the wicked | Osbourne, Ozzy | CD/LP/MC | 1988 | Achterberg | |
| 17 | Prince of darkness | Osbourne, Ozzy | 4CD | 2005 | www.vh1shop.vh1.com | ||
| 18 | The ozzman cometh (best of) | Osbourne, Ozzy | 2CD/MC | 1997 | Reuters | ||
| 19 | The drums are back | Powell, Cozy | CD | 1992 | Reuters | ||
| 20 | Love junk | Pursuit of happines | CD/MC | www | bass | ||
| 21 | Sha la la la, oh oh oh | Rock Candy | S? | Reuters | |||
| 22 | Rock 'n' roll warriors | Savoy Brown | LP | 1981 | Reuters | ||
| 23 | Brave the storm | Shy | LP | 1985 | Reuters | vocals | |
| 24 | This is spinal tap | Spinal Tap | CD/LP/MC | 1981 | Reuters | ||
Last update 20-08-2005
|
|||||||