Drums: 18/02/1970 - 04/70
| Mine | Album | Artist | Format | Year | Source | Remarks | |
| Everything stops for tea | Baldry, Long John | LP | 1972 | Reuters | |||
| Something new | Benton, Barbie | LP | 1975 | Achterberg | |||
| Resurrection | Big Three (UK) | LP | 1973 | Reuters | |||
| Not dressed for the occassion | Blackstone, Jon | CD | 1998 | Reuters | |||
| Temporary tattoos | Blakey, Saint John | CD | 1995 | Reuters | |||
| White on white | Cadd, Brian | LP | 1976 | Reuters | |||
| Boats against the current | Carmen, Eric | LP | 1977 | Reuters | |||
| Change of heart | Carmen, Eric | LP | 1978 | Reuters | |||
| Definitive collection | Carmen, Eric | CD | 1997 | Reuters | compilation | ||
| Cate brothers | Cate Brothers, the | LP | 1975 | Reuters | |||
| Chris christian | Christian, Chris | LP | 1981 | Reuters | |||
| Swallow tales | Cochise | LP | 1971 | Reuters | |||
| Paul davis | Davis, Paul | LP | 1980 | Reuters | |||
| Singer of songs, teller of tales | Davis, Paul | LP | 1978 | www | |||
| CD | Funky | Davis Group, Spencer | CD/LP | 1969 | Achterberg | ||
| Golden archive series | Davis Group, Spencer | CD | 1987 | Reuters | |||
| Loving and free | Dee, Kiki | LP | 1973 | Reuters | |||
| Tom Thumb | Dinner, Michael | LP | 1976 | Reuters | |||
| LP | Fairwell fairbanks | Edelman, Randy | LP | 1975 | Achterberg | ||
| If love is real | Edelman, Randy | LP | 1977 | Reuters | |||
| You're the one | Edelman, Randy | LP | 1979 | Reuters | |||
| Dave elliot | Elliot, Dave | LP | 1972 | Reuters | |||
| Keep america beautiful, get a haircut | Fenwick, Ray | LP/CD | 1971 | Reuters | |||
| River of love | Foster, David | CD | 1990 | Reuters | |||
| Great dirty world | Gowan | CD | 1988 | Reuters | |||
| Mick the lad | Grabham, Mick | LP | 1972 | Reuters | |||
| Guitar orchestra | Guitar Orchestra | CD | 1971 | Reuters | |||
| Too country | Hardwick, Billy | CD | 1992 | Reuters | |||
| Communication | Hookfoot | LP | 1973 | Reuters | |||
| In my time | Hurts, Mike | LP | 1971 | Nigel Olsson Fanclub | |||
| 21 at 33 | John, Elton | LP | 1980 | Reuters | |||
| LP | Breaking hearts | John, Elton | LP | 1984 | Achterberg | ||
| LP | Captain fantastic and the brown dirty cowboy | John, Elton | LP | 1975 | Achterberg | ||
| LP | Caribou | John, Elton | LP | 1974 | Achterberg | ||
| LP | Don't shoot me.. I'm only the piano player | John, Elton | LP | 1972 | Achterberg | ||
| LP | Elton john live 17-11-70 | John, Elton | LP | 1970 | Achterberg | ||
| elton john's greatest hits volume II | John, Elton | LP | 1980 | Achterberg | |||
| Elton john's the road to eldorado | John, Elton | CD | 2000 | Nigel Olsson Fanclub | |||
| Empty sky | John, Elton | LP | 1969 | Reuters | |||
| Feat. John lennon & the muscle shoal horns | John, Elton | LP | 1981 | Reuters | |||
| Friends | John, Elton | LP | 1971 | Reuters | |||
| 2LP | Goodbye yellow brick road | John, Elton | 2LP | 1973 | Achterberg | ||
| LP | Greatest hits | John, Elton | LP | 1974 | Achterberg | ||
| Greatest hits 1970 - 2002 | John, Elton | 2CD/3CD | 2002/2005 | Nigel Olsson Fanclub | |||
| Here & there | John, Elton | LP | 1976 | Reuters | |||
| LP | Honky chateau | John, Elton | LP | 1972 | Reuters | ||
| S | I guess that's why they call it the blues/Choc Ice goes mental | John, Elton | S | 1983 | Achterberg | B-side Lord Choc Ice | |
| Jump up | John, Elton | LP | 1982 | Reuters | |||
| LP | Madman across the water | John, Elton | LP | 1971 | Achterberg | ||
| One night only | John, Elton | CD | 2000 | Nigel Olsson Fanclub | |||
| Peachtree road | John, Elton | CD | 2004 | Nigel Olsson Fanclub | |||
| Reg strikes back | John, Elton | CD | 1988 | Reuters | backing vocals | ||
| Songs from the westcoast | John, Elton | CD | 2001 | Achterberg | |||
| CD | The captain & the kid | John, Elton | CD | 2006 | Achterberg | ||
| LP | The fox | John, Elton | LP | 1981 | Reuters | ||
| The one | John, Elton | CD | 1992 | Reuters | |||
| Too low for zero | John, Elton | LP | 1983 | Reuters | |||
| Tumbleweed connection | John, Elton | LP | 1970 | Reuters | |||
| Smiling face | Johnstone, Davey | LP | 1973 | Reuters | |||
| I'm the only hell that mama ever raised | Jones, George | CD | www | ||||
| The keane brothers | Keane Brothers, the | LP | 1977 | Reuters | |||
| Guitar haus | McAvinchey, Dan | CD | 1997 | Reuters | |||
| Greatest hits volume II | Manilow, Barry | LP | 1983 | Reuters | |||
| The musicians union band | Musicians Union Band, the | 2LP/CD | 1971 | Reuters | |||
| Once in a while | Olsson, Kai | LP | 1975 | Nigel Olsson Fanclub | |||
| A girl like you/Girl, we've got to keep on | Olsson, Nigel | S | 1975 | Reuters | |||
| A golden classics edition | Olsson, Nigel | CD | 1997 | Reuters | compilation | ||
| A little bit of soap/Part of the chosen few | Olsson, Nigel | S | 1979 | Reuters | |||
| Alabama/Sunshine looks like rain | Olsson, Nigel | S | 1972 | Reuters | |||
| All it takes/Part of the chosen few | Olsson, Nigel | S | 1978 | Reuters | |||
| Changing tides | Olsson, Nigel | LP | 1980 | Reuters | |||
| Dancin' shoes/Dancin'shoes | Olsson, Nigel | S | 1978 | www.ebay.com | promo copy | ||
| Dancin' shoes/Living in a fantasy | Olsson, Nigel | S | 1979 | Reuters | |||
| Drummers can sing too! | Olsson, Nigel | LP | 1978 | Reuters | album never officially released | ||
| Move the universe | Olsson, Nigel | CD | 2001 | www.cdjapan.co.jp | |||
| Nigel | Olsson, Nigel | LP | 1979 | Reuters | |||
| Nigel olsson's drum orchestra and chorus | Olsson, Nigel | LP | 1971 | Reuters | |||
| Nigel olsson | Olsson, Nigel | LP/MC | 1975 | Reuters | |||
| Nigel olsson | Olsson, Nigel | LP | 1978 | Reuters | |||
| Only one woman/In good time | Olsson, Nigel | S | 1974 | Reuters | |||
| Rainy day/Right or wrong | Olsson, Nigel | S | 1978 | Reuters | |||
| Saturday night/Trapeze | Olsson, Nigel | S | 1980 | Reuters | |||
| Some sweet day/Wierdhouse | Olsson, Nigel | S | 1971 | Reuters | |||
| Something lacking in me/Songs I sing | Olsson, Nigel | S | 1975 | Reuters | |||
| Sunshine looks like rain/And I know my heart | Olsson, Nigel | S | 1971 | Reuters | |||
| Thinking of you/Little bit of soap | Olsson, Nigel | S | www.ebay.com | ||||
| Take a chance/How many times | Olsson, Nigel & Miyakawa | S | 2001 | Nigel Olsson Fanclub | |||
| Do you want to spend the night?/We're gonna fly | Olsson, Nigel & Vickie Carrica | S | 1991 | Reuters | |||
| Everything I am/No pleasure | Plastic Penny | S | 1967 | Reuters | |||
| Currency | Plastic Penny | LP | 1969 | Reuters | |||
| Head I win, tails you loose | Plastic Penny | LP | 1970 | Reuters | compilation | ||
| Two sides a penny | Plastic Penny | LP | 1968 | Reuters | |||
| Without pain my love | Plastic Penny | S | 1968 | Reuters | |||
| Bonnie pointer | Pointer, Bonnie | LP | 1978 | Reuters | |||
| Michel polnareff | Polnareff, Michel | LP | 1975 | Reuters | |||
| If only my heart had a voice | Rogers, Kenny | CD | 1993 | Reuters | |||
| Prisoner in disguise | Ronstadt, Linda | LP | 1975 | Reuters | |||
| Wedding album | Russel, Leon | LP | 1976 | Nigel Olsson Fanclub | |||
| Word called love | Russell, Brian and Brenda | LP | 1976 | Nigel Olsson Fanclub | |||
| LP | Endless flight | Sayer, Leo | LP | 1976 | Achterberg | ||
| Show must go on; anthology | Sayer, Leo | CD | 1996 | Reuters | |||
| Hungry years | Sedaka, Neil | LP | 1975 | Reuters | |||
| In the pocket | Sedaka, Neil | LP | 1980 | Reuters | |||
| Steppin' out | Sedaka, Neil | LP | 1976 | Nigel Olsson Fanclub | |||
| Wait for the night | Springfield, Rick | LP | 1976 | Reuters | |||
| LP | Atlantic crossing | Stewart, Rod | LP/CD/MC | 1975 | Achterberg | ||
| Twice nightly | Tremblers, the | LP | 1980 | Reuters | |||
| Through the looking glass | Toto | CD | 2002 | Nigel Olsson Fanclub | backing vocals on 1 track | ||
| All this and world war II | V.A. | 2LP | 1976 | Reuters | |||
| Random hearts | V.A. | CD | 1999 | Nigel Olsson Fanclub | original soundtrack | ||
| Tommy, the movie | V.A. | 2LP | 1975 | Achterberg | original soundtrack | ||
| Holes in the heavens | Warpipes | CD | 1992 | Reuters | |||
| El mirage | Webb, Jimmy | LP | 1977 | Reuters | |||
| Land's end | Webb, Jimmy | LP | 1974 | Reuters | |||
| Heaven help the fool | Weir, Bob | LP | 1977 | Reuters | |||
| 2LP | Songs in the key of life | Wonder, Stevie | 2LP/CD | 1976 | Achterberg | ||
Last update 22-02-2008 |
|||||||