Vocals: 07/81 - 11/85
| Mine | Album | Artist | Format | Year | Source | Remarks | |
| 1 |
S |
Sport alive/Guitar alive | European Team, the | S/12" | 1985 | Achterberg | |
| 2 | Fable | Fable | LP | 1973 | Reuters | ||
| 3 | See my face/ Thick as a plank | Fable | S | 1973 | www.ebay.com | ||
| 4 | Ain't it funny/Shirt on a loser | Goalby, Peter | S | 1975 | Rentrop | ||
| 5 | You are day you are night/Captains log | Goalby, Peter | S | 1975 | Bokn | ||
| 6 | Peter goalby | Goalby, Peter | CD | 1990 | Reuters | unreleased | |
| 7 | I don't wanne fight/It's all over your face | Goalby's Perfect Stranger, Peter | S/12" | 1988 | Owen | ||
| 8 | Man with a vision | Parr, John | CD | 1992 | Reuters | Guitars | |
| 9 | Brave the storm | Shy | LP | Reuters | Background vocals | ||
| 10 | Radio wall of sound | Slade | S | 1991 | Reuters | with Noddy Holder | |
| 11 | Bezerk | Tigertailz | LP | 1990 | Reuters | Background vocals | |
| 12 | Don't ask me how/Take good care | Trapeze | S | Bokn | |||
| 13 | CD | Hold on | Trapeze | LP/CD | 1981 | Achterberg | USA version of Running |
| 14 | CD | Live in texas - dead armadillos | Trapeze | LP/CD | 1981 | Achterberg | |
| 15 | Running | Trapeze | LP | 1978 | Bokn | ||
| 16 | Running away/Don't break my heart | Trapeze | S | Bokn | |||
Last update 15-03-2007 |
|||||||
http://www.uriahheep-discography.com