Bass: 09/76 - 03/81 and 04/83 - now
| Album | Artist | Format | Year | Remarks |
| Alladin Sane | Bowie, David | LP | 1973 | |
| Bowie at the beeb | Bowie, David | 3CD | 2000 | |
| Changesbowie | Bowie, David | CD | compilation | |
| Growin' up | Bowie, David | CD | ||
| Hunky dory | Bowie, David | CD/LP | 1971 | |
| Inside bowie and the spiders 1969 - 1972 | Bowie, David | CD | ||
| Inside bowie and the spiders 1972 - 1974 | Bowie, David | CD | ||
| Jean genie | Bowie, David | S | ||
| John, I'm only dancing | Bowie, David | S | ||
| The best of david bowie | Bowie, David | CD | 1997 | compilation |
| The man who sold the world | Bowie, David | LP | ||
| Pin-ups | Bowie, David | CD/LP | 1973 | |
| Rare | Bowie, David | LP | ||
| Santa monica '72 | Bowie, David | CD | 1995 | |
| Sound + vision | Bowie, David | CD | ||
| The rise and fall of ziggy stardust | Bowie, David | CD/LP/2CD | 1972 | |
| Ziggy stardust | Bowie, David | CD/LP | ||
| Unfinished business | Bown, Andy | CD | 2011 | |
| Boy could he play guitar | Cybernauts, the | 2CD | 2000 | |
| Live | Cybernauts, the | CD | 2000 | |
| Sport alive/Guitar alive | European Team, the | 12"/S | 1985 | |
| Weren't born a man | Gillespie, Dana | LP | 1974 | |
| Free spirit | Hensley, Ken | CD/LP/MC | ||
| From time to time | Hensley, Ken | CD/LP | 1994 | |
| The best of ken hensley | Hensley, Ken | LP/CD | 1990 | |
| Love me tender/Only after dark | Ronson, Mick | S | 1974 | |
| Main man | Ronson, Mick | CD | ||
| Play don't worry | Ronson, Mick | LP | 1975 | |
| Slaughter on tenth avenue | Ronson, Mick | LP/CD | 1974 | |
| Slaughter on 10th avenue/Leave my haert on the road | Ronson, Mick | S | ||
| Spiders from mars | Spiders From Mars | LP/CD | 1976 | |
| White man, black man/National poll | Spiders From Mars | S | 1975 | |
| The mick ronson memorial concert | V.A. | 3CD | 2001 | |
| No more lonely nights/Streets of shame | Wishbone Ash | S | ||
| Tracks | Wishbone Ash | 2CD | 2002 | |
| Twin barrels burning | Wishbone Ash | LP | 1982 | |
|
Last update: 27-09-2011 |
![]() |
|||