| 4CD-box | A time of revelation | Essential/Castle | ESF CD 298 | 1996 | UK | |
| CD | Abominog | Essential/Castle | ESMCD 571 | 1997 | UK | |
| CD | Abominog | Sanctuary midline | SMRCD185 | 2005 | EU | |
| LP | Abominog | Bronze | 204 532-320 | 1982 | GER | |
| LP | Abominog | Bronze | LSBRO 73149 | 1982 | YUG | |
| S | Abominog junior | Bronze | BRO143 | 1982 | ||
| DVD | Acoustically driven (special edition) | Classic Rock Legends | 675 | 2001 | ||
| CD | Acoustically driven | Classic Rock Legends | CRL0676 | 2001 | UK | |
| CD | Acoustically driven | Indie Records | 7243 8 60561 2 2 | 2001 | ARG | |
| CD-S | Across the miles/Across the miles/Stealin' | Spitfire | CD-pro 5032 | 1999 | USA | |
| DVD | Between two worlds - Live in London | Angry Penguin Limited | PEN1772 | 2005 | EU | |
| 2CD | Between two worlds | Membran Music | 223141 | 2005 | GER | |
| 12" | Blood red roses/Rough justice/Look at yourself | Legacy | LGYT 101 | 1989 | UK | |
| CD + DVD | Celebration - Forty years of rock | e·a·r music | 0198928ERE | 2009 | GER | |
| 6CD-box | Chapter & verse - The uriah heep story | Sanctuary midline | SMXBX 233 | 2005 | EU | |
| 3 CD | Childline Rocks 2009 | Concertlive | 2009 | UK | ||
| 2DVD | Classic heep live from the byron era | Classic Rock Legends | CRL 1539/1540 | 2004 | ||
| DVD | Classic heep live from the byron era | Classic Rock Legends | CRL 1542 | 2004 | EU | |
| DVD | Classic live | FNM | 0298 | |||
| CD-S | Come away melinda/Heartless land/Time of revelation/Everything in life | Classic Rock Legends | CRL 0692 | 2001 | UK | |
| S | Come back to me/Cheater | Bronze | 15 881 AT | 1978 | GER | |
| CD | Conquest | Castle | CLACD 208 | 1990 | UK | |
| CD | Conquest | Essential/Castle | ESMCD 570 | 1997 | UK | |
| CD | Conquest | Sanctuary | CMRCD112 | 2004 | EU | |
| LP | Conquest | Bronze | 201 655-320 | 1980 | GER | |
| CD | Demons and wizards | Essential/Castle | ESMCD 319 | 1996 | UK | |
| CD | Demons and wizards | Mercury/PolyGram | 812 297-2 | USA | ||
| CD | Demons and wizards | Sanctuary/Castle | CMRCD672 | 2003 | UK | |
| LP | Demons and wizards | Bronze | 26 768 XOT | 1972 | GER | |
| LP | Demons and wizards | Bronze | 86 185 XOT | 1972 | GER | |
| LP | Demons and wizards | Bronze/Festival | L36381 | 1976 | AUS | |
| LP | Demons and wizards | Island | 86185 IT | 1972 | NL | |
| CD | Different world | Legacy/Roadrunner | RR 9318 2 | 1991 | NL | |
| CD | Different world | Sanctuary midline | SMRCD | 2006 | EU | |
| LP | Different world | Legacy | LLP 137 | 1991 | UK | |
| CD-S | Dream on/Mr. majestic/Other side of midnight | CBH | 055-76983E | 1995 | GER | |
| V | Easy livin' - a history of uriah heep | Bronze/Virgin video | VVD 081 | 1985 | UK | |
| CD | Easy livin' | Eurotrend | 142.148 | 2005 | ||
| CD | Easy livin' (live live live) | Disky | SI 792252 | 2002 | EU | |
| 12" | Easy livin'/Corina/Gypsy | Legacy records | LGYT 65 | 1988 | UK | |
| S | Easy livin'/Gypsy | Island/Bronze | 12196 AT | 1972 | NL | |
| CD | Electrically driven | Classic Rock Legends | CRL0715 | 2001 | UK | |
| CD | Equator | Portrait | 493339 2 | 1999 | UK | |
| CD | Equator | Lemon recordings | CD LEM 166 | 2010 | UK | |
| LP | Equator | Portrait | PRT 26414 | 1985 | NL | |
| CD | Fallen angel | Essential/Castle | ESMCD 561 | 1997 | ||
| CD | Fallen angel | Sanctuary | SMRCD111 | 2004 | EU | |
| LP | Fallen angel | Bronze | 26449 XOT | 1978 | ||
| MC | Fallen angel | Castle | CLAMC 176 | 1990 | ||
| S | Feelings/Been hurt | Bronze | 101 280 - 100 | 1980 | GER | |
| CD | Firefly | Castle | CLACD 190 | 1990 | ||
| CD | Firefly | Sanctuary | SMRCD107 | 2004 | EU | |
| LP | Firefly | Bronze | 28 520 XOT | 1977 | ||
| S | Free me/Masquerade | Bronze | 11 650 AT | 1977 | ||
| DVD-A | From the front row... live! | Silverline | 288204 9 | 2003 | USA | |
| 2DVD | From the inside uriah heep 1970 - 1980 the ken hensley years | Classic Rock Productions | CRP1743 | 2004 | ||
| 2CD | Future echoes of the past | Classic Rock Legends | CRL0605 | 2001 | ||
| DVD-A | Gold from the byron era | Classic Rock Productions | CRP1674 | 2004 | EU | |
| DVD | Gypsy | Sanctuary | SVE3006 | 2002 | ||
| S | Gypsy/Come away melinda | Earmark | 41051-2 | 2006 | I | |
| CD | Head first | Castle | CLACD 209 | 1990 | UK | |
| CD | Head first | Essential/Castle | ESMCD 572 | 1997 | UK | |
| CD | Head first | Sanctuary midline | SMRCD186 | 2005 | EU | |
| LP | Head first | Bronze | 205 474-320 | 1983 | GER | |
| CD | High and mighty | Castle | CLACD 191 | 1990 | UK | |
| CD | High and mighty | Castle | CMACD530 | 1999 | USA | |
| LP | High and mighty | Bronze | 27438 XOT | 1976 | GER | |
| LP | High and mighty | Bronze | 27438 XOT | 1976 | NL | |
| CD | High and mighty | Sanctuary | SMRCD101 | 2004 | EU | |
| 12" | Hold your head up/Hold your head up/Miracle child | Legacy | LGYT 67 | 1989 | UK | |
| CD | Innocent victim | Essential/Castle | ESMCD 560 | 1997 | ||
| CD | Innocent victim | Sanctuary | SMRCD108 | 2004 | EU | |
| LP | Innocent victim | Amiga | 8 55 671 | 1979 | ||
| LP | Innocent victim | Bronze | 25 543 XOT | 1977 | ||
| CD | Into the wild | Frontier Records | FR CD 512 | 2011 | I | |
| CD | King biscuit flower hour presents | Abril music | 6007004-2 | 1999 | BR | |
| CD | King biscuit flower hour presents | KBFH records/BMG | 70710-88027-2 | 1997 | ||
| CD-S | Lady in black/Cross that line/Circus/Lady in black | Classic Rock Legends | CRL0720 | 2001 | ||
| CD-S | Lady in black/July morning (live)/ Easy livin' | Castle Communications | CD3-16 | 1988 | FR | |
| S | Lady in black/Simon the bullet freak | Bronze | 17 759 AT | 1978 | ||
| CD | Live at shepperton '74 | Castle | CLACD 192 | 1990 | ||
| LP | Live at shepperton '74 | Heep | Heep 1 | |||
| 2LP | Live in armenia | Frontiers Records | FR LP 527 | 2011 | I | |
| 2CD + DVD | Live in armenia | Frontiers Records | FR CDVD 527 | 2011 | I | |
| 2CD | Live in europe 1979 | Essential/Castle | ESDCD819 | 2000 | ||
| 2LP | Live in europe 1979 | Raw Power/Castle | RAWLP 030 | 1986 | ||
| CD | Live in moscow | Essential/Castle | ESMCD 611 | 1998 | ||
| LP | Live in moscow | Intercord/Legacy | INT 148 811 | 1988 | ||
| CD | Live in the usa | Classic Rock Legends | CRL 1089 | 2003 | GER | |
| DVD | Live in the usa | Classic Rock Legends | CRL 1086 | 2003 | GER | |
| CD | Live on air | Southworld | SW0010CD | 2010 | EU | |
| CD | Live on the king biscuit flower hour | Pinnacle | KBFHCD008 | 1998 | ||
| S | Lonely nights/Weekend warriors | Bronze | BROP 166 | 1983 | ||
| CD | Look at yourself | Bronze/Teichiku | TECP-30173 | 1990 | J | |
| CD | Look at yourself | Mercury/Polygram | 814 180-2 | USA | ||
| CD | Look at yourself | Sanctuary/Castle | CMRCD671 | 2003 | UK | |
| LP | Look at yourself | Bronze | 28 765 XOT | 1971 | ||
| LP | Look at yourself | Bronze | 85 703 XOT | 1975 | ||
| S | Look at yourself/What should be done | Bronze | 10.429 AT | 1971 | ||
| S | Look at yourself/What should be done | Bronze/Island | 10 429 AT | 1971 | GER | |
| S | Love or nothing/Gimme love | Bronze | 15 591 AT | 1978 | GER | |
| S | Love stealer/No return | Bronze | 101998 - 100 | 1980 | GER | |
| CD/DVD | Magic night | Classic Rock Legends | CRL 1162 PAL | 2004 | GER | |
| CD | Member's edition | UAE | 30892 | 1997 | ||
| DVD | Moscow and beyond | Classic Rock Productions | CRL0918 PAL | 2002 | ||
| 2CD | Official bootleg from the vaults of uriah heep - 21-11-2009 Krefeld Germany | Concertlive | 2009 | |||
| CD | Official bootleg: live at sweden rock festival2009 | e.a.r. music | 0199132ERE | 2010 | GER | |
| 2CD | Official bootleg volume II - Live in budapest hungary 2010 | e.a.r. music | 0205778ERE | 2010 | GER | |
| 2CD | Official bootleg volume three - Live in kawasaki japan 2010 | e.a.r. music | 0206470ERE | 2011 | GER | |
| 2CD | Official bootleg volume IV - Live in brisbane australia 2011 | e.a.r. music | 0207029ERE | 2011 | GER | |
| CD | Official bootleg volume five - Live in athens greece 2011 | e.a.r. music | 0207673ERE | 2012 | GER | |
| 2CD | On the rebound | Sanctuary | 2738430 | 2010 | EU | |
| 2CD | Platinum collection | Weston-Wegram | PC228 | 2007 | UK | |
| 12" | Poor little rich girl | Portrait | TX 6309 | 1985 | UK | |
| CD | Raging silence | Essential/Castle | ESMCD 612 | 1998 | UK | |
| CD | Raging silence | Sanctuary midline | SMRCD323 | 2006 | EU | |
| LP | Raging silence | Legacy | LLP 120 | 1989 | UK | |
| LP | Raging silence | Legacy | LLPPD 120 | 1989 | UK | |
| CD | Rarities from the bronze age | Sequel | NEX CD 184 | 1991 | UK | |
| CD | Return to fantasy | Essential/Castle | ESMCD 381 | 1996 | UK | |
| CD | Return to fantasy | Sanctuary/Castle | SMRCD100 | 2004 | EU | |
| LP | Return to fantasy | Bronze | 89065 XOT | 1975 | NL | |
| LP | Return to fantasy | Bronze/WEA | 24 335 | 1975 | AUS | |
| S | Return to fantasy/Shout it out | Bronze | 16 167 AT | 1975 | NL | |
| CD | Rock legends | Regeneration ltd | REG1748 | 2004 | EU | |
| DVD | Rock legends | Regeneration Ltd | CRP1652 PAL | 2003 | EU | |
| DVD | Sailing the sea of light | Classic Rock Legends | 0721 PAL | 2001 | ||
| CD | Salisbury | Castle | CLACD 106 | 1988 | UK | |
| CD | Salisbury | Bronze | VICP-61829 | 2002 | JAP | |
| CD | Salisbury | Mercury/Polygram | 811 389-2 | USA | ||
| CD | Salisbury | Castle/Sanctuary | CMRCD643 | 2003 | UK | |
| LP | Salisbury | Bronze | 85691 ET | 1970 | GER | |
| LP | Salisbury | Earmark | 41025 P | 2003 | I | |
| CD | Sea of light | CBH/SPV | SPV 085 76952-P | 1995 | GER | |
| CD | Sea of light | CBH/SPV | SPV 085-76952 CD | 1995 | GER | |
| LP | Sea of light | CBH/SPV | SPV 008-76951 LP | 1995 | GER | |
| S | Seven stars/Sunrise | Bronze | 13 203 AT | 1973 | NL | |
| CD | Sonic origami | Eagle | EAGCD043 | 1998 | EC | |
| CD | Sonic origami | Victor | VICP-60530 | 1998 | JAP | |
| LP | Sonic origami | Night of the Vinyl Dead | Night 058 | 2009 | ||
| CD | Spellbinder | SPV | SPV 085-76992 CD | 1996 | GER | |
| CD | Spellbinder | SPV | CD-085-76992-P | 1996 | GER | |
| CD | Spellbinder | Steamhammer/Teichiku | TECW-25208 | 1996 | JAP | |
| S | Stay on top | Bronze | BROG 168 | 1983 | UK | |
| CD | Still 'eavy, still proud | Essential/Castle | ESMCD 613 | 1998 | UK | |
| LP | Still 'eavy, still proud | Legacy | 9377-2 | 1990 | NL | |
| CD | Sweet freedom | Castle | CLACD 183 | 1990 | UK | |
| CD | Sweet freedom | Sanctuary | SMRCD011 | 2004 | EU | |
| LP | Sweet freedom | Bronze | LSB-70577 | 1973 | YUG | |
| LP | Sweet freedom | Bronze | BROL 34245 | 1973 | I | |
| LP | Sweet freedom | Island | 87 232 IT | 1974 | NL | |
| LP | Sweet freedom | SNC | ME2037 | 1993 | USSR | |
| MC | Sweet freedom | Chrysalis | CCH 1208 | 1978 | USA | |
| S | Sympathy/Crime of passion | Bronze | 17 767 AT | 1977 | GER | |
| 12" | That's the way that it is/Chasing shadows | Bronze | 104 715-100 | 1982 | GER | |
| DVD-A | The best | Silverline | 228057-9 | 2001 | USA | |
| LP | The best of uriah heep | Bronze | 89 670 XOT | 1975 | NL | |
| CD | The best of uriah heep (part 1) | Essential/Castle | ESMCD418 | 1996 | UK | |
| CD | The best of uriah heep (part 2) | Essential/Edel | GAS0000594ESM | 1997 | GER | |
| CD | The lansdowne tapes | Red Steel | RMC CD 0193 | 1994 | UK | |
| 2CD | The lansdowne tapes 2CD expanded edition | Castle | CMDDD441 | 2002 | UK | |
| DVD | The legend continues | Classic Rock Productions | 0592 PAL | 2000 | ||
| CD | The magician's birthday | Bronze/Teichiku | TECP-18009 | 1989 | JAP | |
| CD | The magician's birthday | Essential/Castle | ESMCD 339 | 1995 | UK | |
| CD | The magician's birthday | Castle/Sanctuary | CMRCD771 | 2003 | EU | |
| LP | The magician's birthday | Castle | CLALP109 | 1986 | GER | |
| CD/DVD | The magician's birthday party | Classic Rock Legends | CRL0879PAL | 2002 | UK | |
| 4DVD/Book | The official history of uriah heep | Sandbeach Holdings | CRP1968 | 2005 | CHINA | |
| 2CD | The ulimate collection | Sanctuary | SANDD189 | 2003 | EU | |
| DVD | The ultimate anthology | Ragnarock Ltd | DTS 500681 | 2004 | GER | |
| LP | The uriah heep story | Rock Hard | ROHA LP 2 | 1990 | UK | |
| 3CD | Three classic albums | Essential | ESM BX306 | 1998 | UK | |
| 3CD | Two decades in rock | Castle | ESBCD 022 | 1990 | F | |
| LP | Uriah heep | Mercury | ML-8004 | USA | ||
| 2LP | Uriah heep live '73 | Bronze | 28 773 XDT | 1973 | GER | |
| 2LP | Uriah heep live '73 | Bronze | 86 796 XDT | 1973 | GER | |
| 2LP | Uriah heep live '73 | Island | 6641123 | 1973 | F | |
| 2LP | Uriah heep live '73 | Island | 86796 XDT | 1975 | GER | |
| CD | Uriah heep live '73 | Essential/Castle | ESMCD 320 | 1996 | UK | |
| 2CD | Uriah heep live '73 | Castle/Sanctuary | CMDDD772 | 2003 | EU | |
| CD | Very 'eavy very 'umble | Castle classics | CLACD 105 | 1990 | UK | |
| CD | Very 'eavy very 'umble | Castle/Sanctuary | CMRCD642 | 2003 | UK | |
| LP | Very 'eavy very 'umble | Island/Bronze | 88 164 XAT | NL | ||
| LP | Very 'eavy very 'umble | Island/Bronze | 88 164 XAT | NL | ||
| LP | Very 'eavy very 'umble | Vertigo | 6360 006 | AUS | ||
| CD | Wake the sleeper | Sanctuary | 1767594 | 2008 | EU | |
| LP | Wake the sleeper | Sanctuary | 1767027 | 2008 | EU | |
| 6CD-s | Wake up | Earmark | 41051 | 2006 | I | |
| CD | Wonderworld | Essential/Castle | ESMCD 380 | 1996 | ||
| CD | Wonderworld | Sanctuary | SMRCD012 | 2004 | EU | |
| LP | Wonderworld | Bronze | 28 198 XAT | 1974 | ||
| LP | Wonderworld | Bronze | 87931 IT | 1974 | ||
| LP | Wonderworld | Warner | W2800 | 1974 | ||
|
Last update
04-05-2013 by Evert Achterberg
Email: evert@uriahheep-discography.com
|
||||||
http://www.uriahheep-discography.com