| Label | Format | Labelnr. | Year | Country | Remarks |
| Magic night | |||||
| Classic Rock Productions | SACD | CRL 1537 | 2004 | UK | |
| Make a little love/Weep in silence | |||||
| Bronze | S | BRO 28 | 1978 | SWE | picture sleeve |
| Masters of rock | |||||
| Bronze | LP | MMTL 1370 | 1986 | S-A | compilation |
| RCA | LP | MMTL 1370 | 1986 | ZIM | compilation |
| Meilensteine der popmusik | |||||
| Spectrum/Karusell | CD | 2202940001866 | 1994 | GER | compilation |
| Member's edition | |||||
| UAE | CD | 30892 | 1997 | NL | a.k.a Live in Moscow |
| Milestones | |||||
| Castle | 2CD | MSSCD 109 | 1989 | SWE | compilation |
| Castle | 2CD | MSSCD 109 | 1989 | UK | compilation |
| Music Box | |||||
| CD | compilation | ||||
| Nightbird & company radioshow #133 | |||||
| US Army reserve | 2LP | 1973 | USA | radio/ + other 18-11-1973 | |
| On the rebound/Son of a bitch | |||||
| Bronze | S | 104 144-100 | 1982 | GER | picture sleeve |
| On the rebound/Son of a bitch/Tin soldier | |||||
| Bronze | 12" | 600.611 | 1981 | GER | |
| Bronze | S | K-8690 | 1982 | AUS | picture sleeve, limited edition |
| Bronze | S | KS 8690 | 1982 | N-Z | picture sleeve |
| Bronze | S | BRO 143 | 1981 | UK | picture sleeve |
| On the rebound/That's the way it is | |||||
| Mercury | 12" | MK206 | |||
| Mercury | 12" | MK206 | 1982 | USA | promo copy |
| On the rebound/Tin soldier/Son of a bitch | |||||
| Bronze | EP | BRO 143 | 1982 | UK | The abominog junior EP |
| Bronze | EP | 600611 | 1982 | GER | The abominog junior EP |
| On the rebound/Too scared to run | |||||
| Bronze | S | PD 2057 | 1982 | S-A | |
| One more night/Fallen angel | |||||
| Bronze | S | 100257 | 1978 | GER | picture sleeve, promo copy |
| One way or another/Misty eyes | |||||
| Bronze | S | BRO DJ-1 | 1976 | UK | promo copy |
| Bronze | S | BRO 27 | 1976 | UK | |
| Bronze | S | BRO 27 | 1976 | UK | promo copy |
| Pilgrim/Seven stars/Dreamer | |||||
| Festival | S | 962 | THAI | ||
| Platinum vol. 1 | |||||
| PB | CD | 10046-2P-1 | 1996 | BUL | compilation |
| PB | CD | 10046-2P1 | USSR | compilation, pirate pressing | |
| Platinum vol. 2 | |||||
| PB | CD | 10046-2P-2 | 1996 | BUL | compilation |
| PB | CD | 10046-2P-2 | USSR | compilation, pirate pressing | |
| Platinum - the ultimate collection | |||||
| EMI | CD | CDHEEP(WR)1 | 1995 | S-A | |
| EMI | MC | L4HEEP(EK)1 | 1995 | S-A | |
| Platinum collection | |||||
| Weton-Wegram | 2CD | PC228 | 2007 | UK | compilation |
| Poor litlle rich girl/Bad blood | |||||
| Portrait | S | A 6309 | 1985 | UK | picture sleeve |
| Poor litlle rich girl/Bad blood/Gypsy (live) | |||||
| Portrait | 12" | TX6309 | 1985 | UK | picture sleeve |
| Columbia | 12" | CAS 2097 | 1985 | USA | picture sleeve |
| Poor little rich girl/Poor little rich girl | |||||
| Portrait | 12" | CAS 2097 | 1985 | USA | |
| Portrait | 12" | CAS 2097 | 1985 | USA | promo copy |
| Power to the rockers | |||||
| Garland | CD | GRZ017 | 1988 | USA | compilation |
| Prima donna/Prima donna | |||||
| Warner | S | WBS 8132 | 1975 | USA | promo copy |
| Prima donna/Shout it out | |||||
| Bronze | S | 16.124 | 1975 | A | picture sleeve |
| Bronze | S | 16124 | 1975 | SP | picture sleeve |
| Bronze | S | 21.017 | 1975 | N-Z | |
| Bronze | S | 16 124AT | 1975 | GER | picture sleeve |
| Bronze | S | 21-017 | 1975 | AUS | |
| Bronze | S | 5000 017 | 1975 | P | picture sleeve |
| Bronze | S | BRO 17 | 1975 | I | picture sleeve |
| Bronze | S | BRO 17 | 1975 | NOR | |
| Bronze | S | BRO 17 | 1975 | SCAN | picture sleeve |
| Bronze | S | BRO 17 | 1975 | SWE | picture sleeve |
| Bronze | S | BRO 17 | 1975 | UK | |
| Bronze | S | BRZ 010 | 1975 | F | picture sleeve |
| Bronze | S | SBRO 88856 | 1975 | YUG | picture sleeve |
| Prima donna/Stealin' | |||||
| Warner | S | WBS 8132 | 1975 | USA | edited version of Stealin' |
Last update
03-01-2008 by Evert Achterberg
Email: uriahheep@lycos.nl