| Label | Format | Labelnr. | Year | Country | Remarks |
| Lonely nights/Not heep | |||||
| Philips | Maxi S | 0 | ARG | picture sleeve | |
| Lonely nights/Weekend warriors | |||||
| Bronze | S | 105377 | 1983 | GER | picture sleeve |
| Bronze | S | 81198976 | 1983 | PERU | promo |
| Bronze | S | BRO 166 | 1983 | UK | picture sleeve |
| Bronze | S | BROP 166 | 1983 | UK | picture disc |
| Bronze | S | K 9126 | 1983 | AUS | |
| Bronze | S | K 9126 | 1983 | N-Z | |
| Look at yourself | |||||
| 10" | acetate | ||||
| Look at yourself | |||||
| Biem | CARD | 55-1649 | POL | 33t | |
| Look at yourself | |||||
| Bronze/BMG Ariola | CD | 260 138 | GER | ||
| Bronze/Castle | CD | VICP 60817 | JAP | cardboard sleeve | |
| Bronze | CD | VICP 60817 | JAP | promo | |
| Bronze/Teichiku | CD | 18DN-51 | 1989 | JAP | |
| Bronze/Teichiku | CD | TECP 28440 | 1990 | JAP | picture disc |
| Bronze/Teichiku | CD | TECP 30173 | 1990 | JAP | canned CD |
| Bronze/Teichiku | CD | TECP-30 | JAP | ||
| Bronze/Victor | CD | VICP-2081 | 1993 | JAP | |
| Castle | CD | CLACD 107 | UK | ||
| Castle | CD | CLC 5107 | 1992 | GER | |
| Castle Com. | CD | LTCD 04 | 1988 | UK | |
| Castle Music | CD | CMTCD174 | 2001 | UK | miniature (LP look-a-like) |
| Essential/Castle | CD | ESMCD 318 | 1995 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000318 ESM | GER | ||
| Sanctuary/Castle | CD | CMRCD671 | 2003 | UK | expanded de-luxe edition |
| IVI records | CD | CDE 109 107 | 1991 | USSR | |
| Legacy/Carrere | CD | F | |||
| Mercury | CD | 814180-2 | USA | ||
| Sanctuary | CD | SMRCD050 | 2004 | same as CMRCD671 without paper sleeve | |
| Viktor | CD | Viktor VDP 1148 | JAP | ||
| Ariola | LP | LA 083 | 1978 | MEX | |
| Bronze | LP | 30880 | ISR | ||
| Bronze | LP | 7357212 | A | ||
| Bronze | LP | 28 765 270 | 1971 | GER | |
| Bronze | LP | 28 765 XOT | 1971 | GER | incl. poster |
| Bronze | LP | 63 57 212 | AUS | ||
| Bronze | LP | 63 96 007 | F | ||
| Bronze | LP | 85 703 XOT | 1975 | GER | |
| Bronze | LP | BRNA 169 | 1977 | UK | re-issue |
| Bronze | LP | ILPS 9169 | 1971 | ISR | |
| Bronze | LP | ILPS 9169 | 1971 | UK | |
| Bronze | LP | ORL 8397 | 1971 | I | re-issue? |
| Bronze | LP | p-10023B | JAP | ||
| Bronze | LP | VIP-4137 | 1971 | JAP | |
| Bronze | LP | WBS-40206 | JAP | ||
| Bronze | LP | WBS-71018 | 1971 | JAP | |
| Bronze | LP | 1983 | BRA | ||
| Bronze/Columbia | LP | YS 2649 | JAP | ||
| Bronze/Legacy | LP | LL 1528 | YUG | ||
| Bronze/WEA | LP | 893 102 | F | ||
| Castle | LP | CLALP107 | 1986 | UK | |
| IANT | LP | TD-1133 | 1971 | TAI | |
| Island | LP | 28765 | SP | ||
| Island | LP | ILPS 9169 | 1971 | ISR | |
| Island | LP | ILPS 9169 | SIN | ||
| Island | LP | ILPS 9169 | 1971 | NL | |
| Island/Bronze | LP | 85703 ILPS | NL | sleeve 85703 XOT germany | |
| Island/Bronze | LP | 85703 IT | 1971 | GER | |
| LupSom | LP | 7L5.4015 | 1987 | BRA | |
| Mercury | LP | MIP1 9343 | 1971 | CAN | |
| Mercury | LP | MIP-1-9343 | USA | ||
| Mercury | LP | SRM 1 614 | 1971 | CAN | |
| Mercury | LP | SRM 1 614 | 1971 | USA | |
| Mercury | LP | SRM 1614 | 1971 | USA | white label promo |
| Oasis (WEA) | LP | OLW 268 (ILPS-9169) | 1983 | KOR | |
| Phonogram | LP | 6357 212 | 1971 | AUS | |
| SNC | LP | ME 1997 | USSR | ||
| S & R Int. | LP | 61099 | 1971 | club edition | |
| Trutone | LP | MMTL 1499 | 1990 | S-A | |
| Union | LP | TD 1133 | THAI | ||
| Bronze | MC | 56 763 GT | GER | ||
| Castle | MC | CLAMC107 | |||
| Island | MC | 54 097 DT | GER | ||
| Island/Bronze | MC | ZCI 9169 | NOR | ||
| Mercury | MC | 814180-4 | |||
| Phonogram | MC | 7214 001 | 1971 | AUS | |
| MC | MIP4-1-9343 | 1973 | |||
| Island | 8-T | 90829 ST | |||
| Mercury | 8-T | MC 8-1-614 | USA | ||
| Look at yourself/easy livin'/Gypsy/Walking in your shadow/All my life/Love machine | |||||
| S | PN 0078 | THAI | |||
| Look at yourself/Easy livin'/Walking in your shadow/All my life | |||||
| Cash Box | S | KS 116 | TH | picture sleeve | |
| Look at yourself/Firefly | |||||
| CD | CDM 198-55 | ||||
| Look at yourself/I'll keep on trying | |||||
| Royal Records | S | MTR 622 | 1971 | TH | picture sleeve |
| Look at yourself/Look at yourself | |||||
| Mercury | S | DJ 333 | 1971 | USA | promo copy |
| Look at yourself/Love machine | |||||
| Mercury | S | 73243 | 1971 | USA | |
| Look at yourself/Lucky man (e,l&p) | |||||
| Island | S | 1971 | SP | picture sleeve | |
| Look at yourself/Simon the bullet freak | |||||
| Bronze | S | 6153 002 | 1971 | AUS | |
| Bronze | S | 6153002 | 1971 | N-Z | |
| Bronze | S | WIP 6111 | 1971 | UK | |
| Island | S | TOS 837 | 1971 | S-A | |
| Look at yourself/Tears in my eyes | |||||
| Bronze | S | LL-2515-BZ | 1971 | JAP | picture sleeve |
| Bronze | S | LL-2515-BZ | 1971 | JAP | picture sleeve, promo copy |
| Look at yourself/Theme from shaft (isaac hayes) | |||||
| Kral | S | KP 920 | TUR | picture sleeve | |
| Look at yourself/Very 'eavy very 'umble | |||||
| Castle | 2CD | TFO 7 1+2 | 1988 | UK | |
| Castle | 2LP | TFOLP 7 | 1988 | UK | |
| Castle | MC | TFOMC7 | 1988 | UK | |
| Look at yourself/What should be done | |||||
| Bronze | S | 10 429 AT | 1971 | GER | picture sleeve |
| Bronze | S | 10.429 A | 1971 | SP | picture sleeve |
| Bronze | S | 10.429 AT | 1971 | NL | picture sleeve, different covers |
| Bronze | S | 10.429A | 1971 | SP | promo copy |
| Island | S | 6138006 | 1971 | F | picture sleeve |
| Island | S | 10429 AT | 1971 | GER | picture sleeve |
| Island | S | 10429 AT | 1971 | NL | picture sleeve |
| Island | S | WIP 26700 | 1971 | I | picture sleeve |
| Loud, proud & heavy: The best of | |||||
| Union Square Music | 3CD | METRTCD828 | 2007 | ||
| Love is blind | |||||
| Bronze | 10" | 82134 | 1983 | UK | acetate |
| Love machine | |||||
| 5" | 2493 | 1971 | USSR | blue, green and clear flexi disc | |
| Love machine(live)/Easy livin' (live) | |||||
| Bronze | S | LL 2612 BZ | 1973 | JAP | picture sleeve |
| Bronze | S | LL 2612 BZ | 1973 | JAP | picture sleeve, promo copy |
| Love or nothing | |||||
| Biem | CARD | 03-0705 | POL | 33 1/3 rpm | |
| Love or nothing/Gimme love | |||||
| Bronze | S | 15591 | 1978 | A | picture sleeve |
| Bronze | S | 15591 AT | 1978 | GER | picture sleeve |
| Bronze | S | AT 15591 | 1978 | N-Z | |
| Bronze | S | K 7203 | 1978 | AUS | |
| Bronze | S | PD 1614 | 1978 | S-A | |
| Love stealer/No return | |||||
| Bronze | S | 101998-100 | 1980 | GER | picture sleeve |
| Bronze | S | 101998 | 1980 | BR | picture sleeve, 33 1/3 rpm |
| Bronze | S | BRO 96 | 1980 | UK | picture sleeve |
| Bronze | S | BRO 96 | 1980 | UK | picture sleeve. promo copy |
| Bronze | S | BRO 96 | 1980 | UK | other label |
| Bronze | S | K7989 | 1980 | AUS | |
| Lucy blues | |||||
| Biem | CARD | 27-2205 | POL | 33 1/3 rpm | |
Last update
03-01-2008 by Evert Achterberg
Email: uriahheep@lycos.nl