| Label | Format | Labelnr. | Year | Country | Remarks |
| A right to live | |||||
| Bronze | S | 1978 | promo copy | ||
| A time of revelation | |||||
| Essential/Castle | 4CD-box | ESF CD 298 | 1996 | UK | compilation with book |
| Essential/Castle | 4CD-box | ESF CD 298 | UK | compilation with book (2nd edition) | |
| Essential/Edel | 4CD-box | GAS0000298ESF | GER | compilation with book | |
| Abominog | |||||
| BMG Music Japan | CD | BVCM-37740 | 2006 | JAP | paper sleeve mini LP CD |
| Bronze/BMG Ariola | CD | 254 532 | GER | ||
| Castle | CD | CLACD 110 | 1986 | UK | |
| Castle/Griffin | CD | CLACD110 | 1986 | USA | limited gold edition |
| Castle Music America | CD | CMACD 533 | 1999 | USA | |
| Essential/Castle | CD | ESMCD 571 | 1997 | UK | remastered, includes bonustracks |
| Essential/Edel | CD | GAS0000571ESM | GER | ||
| Legacy/Carrere | CD | F | |||
| Sanctuary midline | CD | SMRCD185 | 2005 | EU | expanded de-luxe edition |
| Ariola | LP | LA 467 | 1982 | MEX | |
| Bronze | LP | 102 27007 | MEX | ||
| Bronze | LP | 204 532-320 | 1982 | GER | |
| Bronze | LP | BRON 538 | SWE | ||
| Bronze | LP | BRON 538 | 1983 | UK | |
| Bronze | LP | LSBRO 73149 | 1982 | YUG | |
| Bronze | LP | SRM-1-4057 | 1982 | USA | |
| Bronze | LP | WIP 6827 | JAP | ||
| Bronze /EMI | LP | 062-64776 | 1982 | GR | |
| Bronze/WEA | LP | 893 047 | F | ||
| Castle | LP | CLALP110 | UK | ||
| Gallo | LP | ML 4589 | ZIM | ||
| H.R.M. | LP | USA | test pressing | ||
| Lupsom | LP | 7L5.4001 | 1987 | BRA | |
| Lupsom | LP | BRA | promo copy | ||
| Mercury | LP | SRM-1-4057 | CAN | ||
| Mercury | LP | SRM-1-4057 | 1982 | USA | test pressing |
| Mercury/Polygram | LP | USA | |||
| - | LP | 1982 | BRA | ||
| Bronze | MC | 204 532-352 | 1982 | GER | |
| Castle | MC | CLAMC1010 | |||
| Mercury | MC | MCR-1-4057 | 1982 | CAN | |
| Columbia | 8T | ||||
| Across the miles/Across the miles/Stealin' | |||||
| Spitfire | CD-S | CD-pro 5032 | 1999 | USA | |
| Acoustically driven | |||||
| Classic Rock Legends | CD | CRL0676 | 2001 | UK | |
| Classic Rock Legends | CD | CRL0676 | 2001 | UK | Special edition |
| Classic Rock Legends | CD/DVD | CRP0991 | 2002 | UK | |
| Pelo Music | CD | 7243 8 60561 2 2 | ARG | ||
| Classic Rock Legends | CD/DVD | CRP0991 | 2002 | UK | |
| All my life/Tears in my eyes/Easy livin'/ I wanna be free | |||||
| Four Track | S | M053 | THAI | ||
| Anthology | |||||
| Raw Power | CD | RAW CD012 | 1986 | UK | compilation |
| Castle | 2LP | RAWLP012 | 1986 | F | compilation |
| Castle | 2LP | RAWLP012 | 1985 | UK | compilation |
| Raw Power | 2LP | RAWLP012 | 1985 | UK | compilation |
| Anthology vol. 1 Travellers in time | |||||
| Essential | 2CD | ESDCD 818 | 2000 | UK | compilation |
| Anthology vol. 2 Blood on stone | |||||
| Essential | 2CD | CMEDD171 | 2001 | UK | compilation |
| Beautiful dream/Prima donna/not heep | |||||
| S | EXP 132 | THAI | picture sleeve | ||
| Been hurt | |||||
| Bronze | S | BRO 88 B-1 | UK | on page white test press | |
| Best | |||||
| Bronze/Victor | CD | VICP-2158 | 1997 | JAP | |
| Best of uriah heep | |||||
| Bronze | LP | YP-7021-BZ | 1974 | JAP | compilation |
| Best of uriah heep | |||||
| Euroton | CD | EUCD 0005 | HUN | compilation | |
| Best of uriah heep | |||||
| Bronze | MC | ZCI 9375 | 1975 | DEN | |
| Between two worlds | |||||
| Ambitions | 2CD | 223141 | Sea of light/Sonic origami | ||
| Snapper | 2CD | SND CD 386 | 2002 | UK | Sea of light/Sonic origami |
| Bird of prey/Time to live/keep on ridin'/Real turned on | |||||
| Festival | S | FT 916 | THAI | picture sleeve | |
| Bird of prey/Time to live/I wanna be free/Echoes in the dark | |||||
| Cash Box | S | TK 784 | THAI | picture sleeve | |
| Bird of prey/Gypsy/Time to live/I wanna be free | |||||
| Cash Box | S | KS 159 | THAI | picture sleeve | |
| Bird of prey/High priestess/Easy livin'/I wanna be free | |||||
| Royal Sound | S | TKR 119 | THAI | picture sleeve | |
| Bird of prey | |||||
| Biem | CARD | 56-7068 | POL | 33t | |
| Bird of prey: The best of Uriah Heep | |||||
| Castle Music | CD/DVD | CMFVD1298 | |||
| Blood red roses/Hold your head up | |||||
| Teal | S | S-A | promo copy | ||
| Blood red roses/Rough justice | |||||
| Legacy | S | INT 113.812 | 1989 | GER | picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | poster picture sleeve |
| Legacy | S | K 1051 | 1989 | AUS | postersleeve/ promo |
| Legacy | S | LGY 101 | 1989 | UK | poster picture sleeve |
| Teal | S | Promo 89 | 1989 | S-A | |
| Blood red roses/Rough justice/Look at yourself | |||||
| Legacy | 12" | LGYT 101 | 1989 | UK | with patch |
Last update
03-01-2008 by Evert Achterberg
Email: uriahheep@lycos.nl
http://www.uriahheep-discography.com